Overview
SS
SS
Sitara Collections
Surat
At Risk
⚙ Settings
🚪 Sign Out
We need a few inputs to show your real P&L.
Which marketplaces are you selling on?
Enter landed cost (COGS) per SKU — procurement + inbound freight + packaging.
| SKU | Category | Selling Price | COGS/unit | Channel Fee auto | Fulfilment auto |
|---|---|---|---|---|---|
| Bandhani Kurta Set SKU-001 | Kurta Sets | ≈₹52/unit | ≈₹45/unit | ||
| Embroidered Dupatta Set SKU-002 | Dupatta Sets | ≈₹87/unit | ≈₹48/unit | ||
| Chiffon Saree (Plain) SKU-003 | Sarees | ≈₹42/unit | ≈₹57/unit | ||
| Cotton Palazzo Set SKU-004 | Palazzo Sets | ≈₹77/unit | ≈₹41/unit | ||
| Lehenga Set (Bridal) SKU-006 | Lehenga | ≈₹138/unit | ≈₹93/unit | ||
| Silk Blend Saree SKU-009 | Sarees | ≈₹94/unit | ≈₹75/unit |
Set your return rates per channel. These directly impact your net revenue calculation.
Leave blank for SKUs with no paid ads
Remaining 6 SKUs have no ad spend